Published weekly
National fleet change index
Every week the Traffic Commissioners publish what operators have applied for, and republish the full licence register. This is what those two sources contained, counted.
- Licences covered
- 69,591
- Operating centres
- 98,593
- Changes recorded
- 48,250
- Objection windows open
- 0
Every operator licence in the published register
Sites those licences authorise
From 272 bulletins and the weekly register
Applications still inside their 21 days
Changes recorded each week
Across all eight traffic areas, newest week on the right.
- Intent6,617
- Actuals16,739
- Risk16,997
Show these weeks as a table
| Week beginning | Intent | Actuals | Risk | Total |
|---|---|---|---|---|
| 2026-09-21 | 0 | 1,241 | 4,236 | 5,477 |
| 2026-09-14 | 0 | 9,407 | 4,259 | 13,666 |
| 2026-09-07 | 0 | 0 | 5,205 | 5,205 |
| 2026-08-24 | 205 | 213 | 50 | 468 |
| 2026-08-17 | 276 | 293 | 192 | 761 |
| 2026-08-10 | 281 | 246 | 183 | 710 |
| 2026-08-03 | 237 | 211 | 96 | 544 |
| 2026-07-27 | 316 | 355 | 85 | 756 |
| 2026-07-20 | 303 | 330 | 83 | 716 |
| 2026-07-13 | 265 | 226 | 297 | 788 |
| 2026-07-06 | 259 | 272 | 88 | 619 |
| 2026-06-29 | 293 | 243 | 81 | 617 |
| 2026-06-22 | 333 | 292 | 104 | 729 |
| 2026-06-15 | 327 | 295 | 284 | 906 |
| 2026-06-08 | 328 | 278 | 146 | 752 |
| 2026-06-01 | 254 | 240 | 71 | 565 |
| 2026-05-25 | 293 | 204 | 101 | 598 |
| 2026-05-18 | 314 | 266 | 179 | 759 |
| 2026-05-11 | 319 | 285 | 303 | 907 |
| 2026-05-04 | 272 | 248 | 126 | 646 |
| 2026-04-27 | 297 | 337 | 108 | 742 |
| 2026-04-20 | 308 | 324 | 77 | 709 |
| 2026-04-13 | 283 | 270 | 303 | 856 |
| 2026-04-06 | 207 | 132 | 131 | 470 |
| 2026-03-30 | 333 | 256 | 84 | 673 |
| 2026-03-23 | 314 | 275 | 125 | 714 |
By traffic area
Changes recorded, and the licences each area holds.
- East of England10,067 changes · 13,246 licences
- North East of England7,417 changes · 10,385 licences
- West of England6,886 changes · 9,913 licences
- North West of England6,235 changes · 9,464 licences
- West Midlands5,919 changes · 8,142 licences
- London and the South East of England5,622 changes · 7,996 licences
- Scotland3,384 changes · 5,682 licences
- Wales2,720 changes · 4,763 licences
How this is counted
- Changes recorded counts events we derived — one per bulletin entry, plus one per field that moved between weekly register snapshots. It is not a count of vehicles, and not a count of applications the Traffic Commissioners received.
- Licences covered is what the published register holds, which is close to but not the same as every operator trading in Great Britain.
- Intent, actuals and risk are applications and variations, changes that have taken effect, and decisions the regulator has published. Risk entries are reproduced as published and linked to the official document.
- A week with no entry is a week we hold nothing for, not a week in which nothing happened. The most recent change recorded is dated 2026-09-21.
Built from the Traffic Commissioners’ Applications and Decisions bulletins and the goods and public service vehicle operator licence register. Contains public sector information licensed under the Open Government Licence v3.0.